Dear ODs on Finance Family,
I am personally excited to announce this partnership since ocular disease has always been a passion of mine. While optometrists need to be financially-educated, they also need to be clinically-knowledgeable to be efficient in providing the best patient care. Hence why I created ODClinicals.com a year ago. It was a great but very basic website filled with clinical tools from ocular disease to CL parameters that over 4,000+ doctors use on a daily basis.
- Fully Mobile UI/UX design, comprehensive database, updated daily
- Register for EyeDock FREE to get access to basic contact lens, medicine, ocular diagram, references & basic vertex calculator
- Upgrade to EyeDock PRO $15/month to get full access to comprehensive ocular disease/treatment, ICD-10, advanced calculators/tools and new features.
- No Long-term Contract, Cancel Anytime, Free Account Setup.
ODoF PROMO:
- Free 4-Years EyeDock PRO for optometry students during school
- Free 1-Month EyeDock PRO for practicing doctors
Todd and myself sincerely plan to invest more future resources back into EyeDock to make the best optometric clinical tool in the world! So please give us feedback as you navigate the site!
Cheers to Clinical Knowledge & Financial Freedom!
-Dat & Todd
Get EyeDock PRO | 30-Day Free Trial
ACUVUE (J&J;)
ACUVUE (J&J;) | BC | DIA | POWER | REPLACE | WEAR | DK | MIN PURCHASE | PRICE/BOX | ANNUAL COST | REBATE |
---|---|---|---|---|---|---|---|---|---|---|
1-Day Acuvue Define (Accent, Shine, Vivid, Sparkle, Shimmer) | 8.5 | 14.2 | +1 to -9 | 1DAY | DW | 21 | 30DAY | $50 | $1040 (24 Boxes) | $0 |
1-Day Acuvue Moist | 8.5/ 9.0 | 14.2 | +6 to -12 | 1DAY | DW | 21 | 30DAY, 90DAY | $41, $84 | $577 (8 Boxes) | $150 |
1-Day Acuvue Moist for Astigmatism (-0.75, -1.25, -1.75, -2.25) | 8.5 | 14.5 | +4 to -9 | 1DAY | DW | 21 | 30DAY, 90DAY | $48, $102 | $700 (8 Boxes) | $150 |
1-Day Acuvue Moist Multifocal (Low, Med, High ADD) | 8.4 | 14.3 | +6 to -9 | 1DAY | DW | 107 | 30DAY, 90DAY | $57, $112 | $802 (8 Boxes) | $150 |
1-Day Acuvue TruEye | 8.5 / 9.0 | 14.2 | +6 to -12 | 1DAY | DW | 100 | 90DAY | $114 | $781 (8 Boxes) | $0 |
Acuvue 2 | 8.3 / 8.7 | 14.0 | +8 to -12 | 2WK | FW | 28 | 6MON | $35 | $259 (8 Boxes) | $0 |
Acuvue Oasys 1 Day | 8.5 / 9.0 | 14.3 | +8 to -12 | 1DAY | DW | 103 | 90DAY | $104 | $713 (8 Boxes) | $200 |
Acuvue Oasys 1 Day for Astigmatism (-0.75, -1.25, -1.75, -2.25) | 8.5 | 14.3 | +4 to -9 | 1DAY | DW | 103 | 30DAY | $169 | $958 (24 Boxes) | $200 |
Acuvue Oasys Max 1-Day | 8.5 / 9.0 | 14.3 | +8.00 to -12.00D | 1DAY | DW | 121 | 30DAY, 90DAY | $41 (30 days) | $984 (24 Boxes) | |
Acuvue Oasys Max 1-Day Multifocal (Low, Med, High ADD) | 8.4 | 14.3 | +6.00 to -9.00 | 1DAY | DW | 147 | 30DAY, 90DAY | $67.10 / 30 pack, $162.30/90 pack | $1296 (8 Boxes) | |
Acuvue Oasys | 8.4 / 8.8 | 14.0 | +8 to -12 | 2WK | FW | 91 | 6MON (12pack), 12MON (24pack) | $82 (12pack), $159 (24 pack) | $287 (2 Boxes) | $25 |
Acuvue Oasys Astigmatism (-0.75 to -2.75) | 8.6 | 14.5 | +6 to -9 | 2WK | FW | 103 | 6MON | $62 | $453 (8 Boxes) | $25 |
Acuvue Oasys Presbyopia (+1.25, +1.75, +2.50 ADD) | 8.6 | 14.0 | +6 to -10 | 1MON | EW | 91 | 6MON | $65 | $237 (4 Boxes) | $0 |
Acuvue Oasys Multifocal (Low, Med, High) | 8.4 | 14.3 | +6.00D to -9.00 | 2WK | DW or EW 6 Days | 103 | 6MON | $49 | $399 (8 Boxes) | $50 |
Acuvue Oasys with Transitions | 8.4 / 8.8 | 14.0 | +8 to -12 | 2WK | DW | 103 | 6MON | $54 | $395 (8 Boxes) | $25 |
Acuvue Vita | 8.4/8.8 | 14.0 | +8 to -12 | 1MON | DW | 103 | 6 MON, 12MON | $67, $119 | $215 (2 Boxes) | $25 |
Acuvue Vita for Astigmatism (-0.75, -1.25, -1.75, -2.25) | 8.6 | 14.5 | +4 to -9 | 1MON | DW | 103 | 6MON | $74 | $269 (4 Boxes) | $25 |
- Acuvue List
- Alcon List
- Bausch & Lomb List
- Coopervision List
- Misc Contact Lens
- Private Label
- Search for Contacts
ALCON
ALCON | BC | DIA | POWER | REPLACE | WEAR | DK | MIN PURCHASE | PRICE/BOX | ANNUAL COST | REBATE |
---|---|---|---|---|---|---|---|---|---|---|
Air Optix Aqua | 8.6 | 14.2 | +6 to -10 | 1MON | EW | 110 | 6MON | $67 | $224 (4 Boxes) | $0 |
Air Optix Hydraglyde | 8.6 | 14.2 | +6 to -10 | 1MON | EW | 110 | 6MON | $90 | $360 (4 Boxes) | $50 |
Air Optix Aqua Multifocal (Low, Med, High ADD) | 8.6 | 14.2 | +6 to -10 | 1MON | EW | 110 | 6MON | $96 | $345 (4 Boxes) | $0 |
Air Optix HydraGlyde Multifocal (Low, Med, High ADD) | 8.6 | 14.2 | +6 to -10 | 1MON | EW | 110 | 6MON | $99 | $359 (4 Boxes) | $50 |
Air Optix for Astigmatism (-0.75, -1.25, -1.75, -2.25) | 8.7 | 14.5 | +6 to -10 | 1MON | EW | 110 | 6MON | $74 | $269 (4 Boxes) | $0 |
Air Optix for Astigmatism Hydraglyde (-0.75, -1.25, -1.75, -2.25) | 8.7 | 14.5 | +6 to -10 | 1MON | EW | 110 | 6MON | $76 | $277 (4 Boxes) | $50 |
Air Optix Colors | 8.6 | 14.2 | +6 to -8 | 1MON | DW | 110 | 2MON, 6MON | $41, $100 | $363 (4 Boxes) | $0 |
Air Optix Night & Day Aqua | 8.4 / 8.6 | 13.8 | +6 to -10 | 1MON | EW | 140 | 6MON | $90 | $323 (4 Boxes) | $0 |
DAILIES AquaComfort Plus | 8.7 | 14.0 | +8 to -15 | 1DAY | DW | 26 | 30DAY, 90 DAY | $34, $70 | $475 (8 Boxes) | $100 |
DAILIES AquaComfort Plus Multifocal (Low, Med, High ADD) | 8.7 | 14.0 | +6 to -10 | 1DAY | DW | 26 | 30DAY, 90 DAY | $45, $100 | $680 (8 Boxes) | $100 |
DAILIES AquaComfort Plus Toric (-0.75, -1.25, -1.75, -2.25) | 8.8 | 14.4 | +4 to -9 | 1DAY | DW | 26 | 30DAY, 90 DAY | $37, $88 | $598 (8 Boxes) | $100 |
DAILIES COLORS | 8.6 | 13.8 | Plano to -8 | 1DAY | DW | 26 | 30DAY, 90 DAY | $59, $99 | $679 (8 Boxes) | $0 |
Dailies Total 1 | 8.5 | 14.1 | +6 to -12 | 1DAY | DW | 140 | 30DAY, 90 DAY | $45, $114 | $781 (8 Boxes) | $100 |
Dailies Total 1 for Astigmatism | 8.6 | 14.5 | +4 to -8 | 1DAY | DW | 127 | 30DAY, 90 DAY | $53, $137 | $900 (8 Boxes) | $200 |
Dailies Total 1 Multifocal (Low, Med, High ADD) | 8.5 | 14.1 | +6 to -10 | 1DAY | DW | 140 | 30DAY, 90 DAY | $64, $144 | $1325 (8 Boxes) | $100 |
Focus Dailies | 8.6 | 13.8 | +6 to -10 | 1DAY | DW | 26 | 30DAY, 90 DAY | $37, $83 | $571 (8 Boxes) | $0 |
Freshlook Colors / Color Blends/ Dimensions | 8.6 | 14.5 | +6 to -8 | 2WK | DW | 16 | 6MON | $88 | $640 (8 Boxes) | $0 |
Freshlook Handling Tint | 8.6 | 14.5 | +6 to -8 | 2WK | DW | 16 | 6MON | $54 | $395 (8 Boxes) | $0 |
Freshlook One Day Color Contact Lenses | 8.6 | 13.8 | Plano to -8 | 1DAY | DW | 26 | 10 DAY | $14 | $511 (36 Boxes) | $0 |
Precision 1 | 8.3 | 14.2 | +8 to -12 | 1DAY | DW | 90 | 30DAY, 90DAY | $37, $53 | $499 (8 Boxes) | $125 |
Precision 1 for Astigmatism | 8.5 | 14.5 | +4 to -8 | 1DAY | DW | 90 | 30DAY, 90DAY | $42, $94 | $759 (8 Boxes) | $100 |
Total 30 | 8.4 | 14.2 | +8.00 to -12.00 | 1MON | DW | 154 | 6MON | $55 | $220 (4 boxes) | $75 |
Total30 for Astigmatism (-0.75, -1.25, -1.75, -2.25) | 8.6 | 14.5 | +8.00D to -10.00 | 1MON | DW | 138.6 | 6MON |
- Acuvue List
- Alcon List
- Bausch & Lomb List
- Coopervision List
- Misc Contact Lens
- Private Label
- Search for Contacts
BAUSCH+LOMB
BAUSCH+LOMB | BC | DIA | POWER | REPLACE | WEAR | DK | MIN PURCHASE | PRICE/BOX | ANNUAL COST | REBATE |
---|---|---|---|---|---|---|---|---|---|---|
Biotrue ONEday | 8.6 | 14.2 | +6 to -12 | 1DAY | DW | 42 | 30DAY, 90DAY | $36, $74 | $509 (8 Boxes) | $200 |
Biotrue ONEday for Astigmatism (-0.75, -1.25, -1.75, -2.25, -2.75) | 8.4 | 14.5 | +4 to -9 | 1DAY | DW | 42 | 30DAY, 90DAY | $38, $91 | $625 (8 Boxes) | $50 |
Biotrue ONEday for Presbyopia (Low, High ADD) | 8.6 | 14.2 | +6 to -10 | 1DAY | DW | 42 | 30DAY, 90DAY | $39, $109 | $747 (8 Boxes) | $200 |
Infuse | 8.6 | 14.2 | +6 to -12 | 1DAY | DW | 107 | 30DAY, 90DAY | $104 | $713 (8 Boxes) | $200 |
Optima 38 Spare Pair | 8.4 / 8.7 / 9.0 | 14.0 | +5 to -9 | 1YR | DW | 8.5 | 2 Packs | $69 | $139 (2 Boxes) | $0 |
PureVision | 8.3 / 8.6 | 14.0 | +6 to -12 | 1MON | EW | 91 | 6MON | $59 | $215 (4 Boxes) | $0 |
PureVision Toric (-0.75, -1.25, -1.75,- 2.25) | 8.7 | 14.0 | Pl to -9 | 6MON | EW | 91 | 6MON | $72 | $259 (4 Boxes) | $0 |
PureVision Multi-Focal (Low, High ADD) | 8.6 | 14.0 | +6 to -10 | 1MON | EW | 91 | 6MON | $84 | $302 (4 Boxes) | $0 |
PureVision 2 | 8.6 | 14.0 | +6 to -12 | 1MON | EW | 91 | 6MON | $56 | $205 (4 Boxes) | $0 |
PureVision 2 for Astigmatism (-75, 1.25, -1.75, -2.25) | 8.9 | 14.5 | +6 to -9 | 1MON | EW | 91 | 6MON | $80 | $288 (4 Boxes) | $0 |
PureVision 2 for Presbyopia (Low, High ADD) | 8.6 | 14.0 | +6 to -10 | 1MON | EW | 91 | 6MON | $65 | $237 (4 Boxes) | $0 |
Soflens 38 | 8.4 / 8.7 / 9.0 | 14.0 | +4 to -9 | 2WK | FW | 8.5 | 6MON | $29 | $215 (8 Boxes) | $0 |
Soflens Toric (-0.75, -1.25, -1.75, -2.25, -2.75) | 8.5 | 14.5 | +6 to -9 | 2WK | DW | 32 | 6MON | $54 | $395 (8 Boxes) | $0 |
Soflens MultiFocal (Low, High ADD) | 8.5 / 8.8 | 14.5 | +6 to -7 | 2WK | DW | 8.5 | 6MON | $62 | $453 (8 Boxes) | $0 |
Soflens Daily Disposable | 8.6 | 14.2 | +6.5 to -9 | 1DAY | DW | 22 | 90DAY | $59 | $407 (8 Boxes) | $0 |
Soflens Daily Disposable Astigmatism (-0.75, -1.25, -1.75) | 8.6 | 14.2 | Pl to -9 | 1DAY | DW | 22 | 30DAY | $34 | $713 (24 Boxes) | $0 |
Ultra | 8.5 | 14.2 | +6 to -12 | 1WK EW, 1MON DW | EW | 114 | 6MON | $64 | $233 (4 Boxes) | $80 |
Ultra for Astigmatism (-0.75, -1.25, -1.75, -2.25, -2.75) | 8.6 | 14.5 | +6 to -9 | 1WK EW, 1MON DW | EW | 114 | 6MON | $74 | $269 (4 Boxes) | $80 |
Ultra for Presbyopia (Low, High ADD) | 8.5 | 14.2 | +6 to -10 | 1WK EW, 1MON DW | EW | 114 | 6MON | $89 | $323 (4 Boxes) | $80 |
Ultra Multifocal for Astigmatism (-0.75, -1.25, -1.75) (Low, High ADD) | 8.6 | 14.5 | +4 to -6 | 1MON | DW | 114 | 6MON | $155 | $528 (4 Boxes) | $40 |
- Acuvue List
- Alcon List
- Bausch & Lomb List
- Coopervision List
- Misc Contact Lens
- Private Label
- Search for Contacts
COOPERVISION
COOPERVISION | BC | DIA | POWER | REPLACE | WEAR | DK | MIN PURCHASE | PRICE/BOX | ANNUAL COST | REBATE |
---|---|---|---|---|---|---|---|---|---|---|
Avaira Vitality | 8.4 | 14.2 | +8 to -12 | 2WK | DW | 90 | 6MON | $35 | $259 (8 Boxes) | $0 |
Avaira Vitality Toric (-0.75, -1.25, -1.75, -2.25) | 8.5 | 14.5 | +8 to -10 | 2WK | DW | 90 | 6MON | $46 | $338 (8 Boxes) | $0 |
Biofinity | 8.6 | 14.0 | +8 to -12 | 1MON | EW | 128 | 6MON | $54 | $197 (4 Boxes) | $30 |
Biofinity XR | 8.6 | 14.0 | +8.50 to +15, -12.50 to -20 | 1MON | EW | 128 | 6MON | $64 | $233 (4 Boxes) | $0 |
Biofinity Energys | 8.6 | 14.0 | +8 to -12 | 1MON | EW | 128 | 6MON | $64 | $233 (4 Boxes) | $60 |
Biofinity Multifocal (+1.00, +1.50, +2.00, +2.50 ADD N or D) | 8.6 | 14.0 | +6 to -10 | 1MON | EW | 128 | 6MON | $90 | $327 (4 Boxes) | $50 |
Biofinity Toric (-0.75, -1.25, -1.75, -2.25) | 8.7 | 14.5 | +8 to -10 | 1MON | EW | 128 | 6MON | $72 | $262 (4 Boxes) | $50 |
Biofinity Toric XR (-2.75 to -5.75) | 8.7 | 14.5 | +20 to -20 | 1MON | EW | 128 | 6MON | $149 | $539 (4 Boxes) | $0 |
Biofinity Toric Multifocal (-0.75 to -5.75 with +1.00, +1.50, +2.00, +2.50 ADD N or D) | 8.7 | 14.5 | +10 to -10 | 1MON | EW | 128 | 6MON | $172 | $622 (4 Boxes) | $0 |
Biomedics 1 Day (ClearSight) | 8.7 | 14.2 | +6 to -10 | 1DAY | DW | 14 | 90DAY | $66 | $535 (8 Boxes) | $0 |
Biomedics 55 Premier (8.8 BC on +Powers) | 8.6/ 8.8/ 8.9 | 14.2 | +6 to -10 | 2WK | EW | 20 | 6MON | $34 | $251 (8 Boxes) | $0 |
Biomedics Toric (-0.75, -1.25, -1.75, -2.25) | 8.7 | 14.5 | +6 to -9 | 2WK | EW | 20 | 6MON | $40 | $359 (8 Boxes) | $0 |
Clariti 1 Day | 8.6 | 14.1 | +8 to -10 | 1DAY | DW | 60 | 90DAY | $77 | $530 (8 Boxes) | $100 |
Clariti 1 Day Multifocal (Low, High ADD) | 8.6 | 14.1 | +5 to -6 | 1DAY | DW | 60 | 30DAY, 90DAY | $44, $103 | $707 (8 Boxes) | $100 |
Clariti 1 Day Toric (-0.75, -1.25,-1.75, -2.25) | 8.6 | 14.3 | +4 to -9 | 1DAY | DW | 60 | 30DAY, 90DAY | $39, $97 | $666 (8 Boxes) | $100 |
MiSight 1 day | 8.7 | 14.2 | -0.25 to -6 | 1DAY | DW | 27 | 30DAY | $41 | $912 (24 Boxes) | $0 |
MyDay | 8.4 | 14.2 | +8 to -12 | 1DAY | DW | 80 | 90DAY | $89 | $575 (8 Boxes) | $100 |
MyDay Toric (-0.75, -1.25,-1.75, -2.25) | 8.6 | 14.5 | +6 to -10 | 1DAY | DW | 80 | 90DAY | $74 | $856 (8 Boxes) | $100 |
MyDay Multifocal | 8.4 | 14.2 | +8 to -12 | 1DAY | DW | 80 | 30DAY, 90DAY | $134 | $1079 (8 Boxes) | $75 |
Proclear 1 day | 8.7 | 14.2 | +8 to -12 | 1DAY | DW | 27 | 90DAY | $74 | $509 (8 Boxes) | $0 |
Proclear 1 day Multifocal (Single ADD) | 8.7 | 14.2 | +6 to -10 | 1DAY | DW | 27 | 90DAY | $98 | $673 (8 Boxes) | $0 |
Proclear Sphere | 8.2/8.6 | 14.2 | +20 to -20 | 1MON | DW | 21 | 6MON | $60 | $219 (4 Boxes) | $0 |
Proclear Toric (-0.75, -1.25, -1.75, -2.25) | 8.4/8.8 | 14.4 | +6 to -8 | 1MON | DW | 21 | 6MON | $95 | $345 (4 Boxes) | $0 |
Proclear Toric XR (-0.75 to -5.75) | 8.4/8.8 | 14.4 | +10 to -10 | 1MON | DW | 21 | 6MON | $155 | $558 (4 Boxes) | $0 |
Proclear MultiFocal (+1.00, +1.50, +2.00, +2.50 ADD N or D) | 8.7 | 14.4 | +6 to -8 | 1MON | DW | 21 | 6MON | $105 | $378 (4 Boxes) | $0 |
Proclear MultiFocal XR (+1.00 to +4.00 ADD N or D) | 8.4, 8.7 | 14.4 | +20 to -20 | 1MON | DW | 21 | 6MON | $164 | $590 (4 Boxes) | $0 |
Proclear MultiFocal Toric (-0.75 to -5.75 with +1.00 to +4.00 ADD N or D) | 8.4, 8.8 | 14.4 | +20 to -20 | 1MON | DW | 21 | 6MON | $249 | $896 (4 Boxes) | $0 |
- Acuvue List
- Alcon List
- Bausch & Lomb List
- Coopervision List
- Misc Contact Lens
- Private Label
- Search for Contacts
MISC SOFT CONTACT LENS
BRAND | BC | DIA | POWER | REPLACE | WEAR | DK | MIN PURCHASE | PRICE/BOX | ANNUAL COST | REBATE |
---|---|---|---|---|---|---|---|---|---|---|
Extreme H20 | ||||||||||
Extreme H20 Daily | 8.2/ 8.5 /8.7 | 13.6/ 14.2/ 14.8 | +6.00 to -10.00 | 1DAY | DW | 28 | 30DAY, 90DAY | $89 (90pk) | $539 (8 Boxes) | $0 |
Extreme H20 Weekly | 8.2/8.3/8.5/8.7 | 13.6/14.2/14.8 | +4.00 to -8.00 | 1WK | DW | 28 | 90DAY | $39 | $239 (8 Boxes) | $0 |
Extreme H20 Monthly | 8.1/ 8.4/ 8.7 | 14.0 | +4.00 to -8.00 | 1MON | DW | 21 | 6MON | $49 | $150 (4 Boxes) | $0 |
Extreme H20 54 | 8.3 / 8.6 | 13.6/ 14.2 | +4.00 to -8.00 | 2WK | DW | 21 | 90DAY | $39 | $239 (8 Boxes) | $0 |
Extreme H2O 54 Toric LC (-0.65) and MC (-1.25) | 8.6 | 14.2 | +4 to -6.00 | 2WK to 1MON | DW | 21 | 90DAY | $57 | $347 (8 Boxes) | $0 |
Extreme H20 59 Thin | Xtra | 8.3 | Xtra, 8.6 | Thin | 14.2 | +6.00 to -8.00 | 2WK | DW | 28 | 90DAY | $39 | $239 (8 Boxes) | $0 |
TORIColors | 8.6 | 14.2 | Plano to -4.00 | 1MON | DW | 21 | 6MON | $149 | $452 (4 Boxes) | $0 |
Eyeris Inc | ||||||||||
Eyeris Daily | 8.5 | 14.3 | +6.00 to -13.00 | 1DAY | DW | 31.5 | 30DAY | $21 | $479 (48 Boxes) | $48 |
Menicon | ||||||||||
Miru 1day Flat Pack | 8.4 / 8.6 | 14.2 | +4.00 to -10.00 | 1DAY | DW | 25 | 30DAY, 90DAY | $55 (90pk) | $330 (8 Boxes) | $0 |
Miru 1day Upside | 8.4 | 14.0 | -0.25 to -7.00 | 1DAY | DW | 91 | 30DAY, 90DAY | |||
Miru 1month | 8.3, 8.6 | 14.0 | +6.50 to-13.00 | 1MON | DW | 128 | 6MON | |||
Miru 1month Toric (-0.75, -1.25, -1.75) | 8.6 | 14.0 | Plano to -10.00 | 1MON | DW | 128 | 6MON | |||
Miru 1month Multifocal | 8.6 | 14.2 | +6.00 to -13.00 | 1MON | DW | 161 | 6MON | |||
VTI | ||||||||||
NaturalVue Sphere 1 Day | 8.5 | 14.2 | +4.00 to -12.00 | 1DAY | DW | 21 | 30DAY, 90DAY | |||
NaturalVue Multifocal 1 Day | 8.3 | 14.5 | +4.00 to -12.25 | 1DAY | DW | 28 | 30DAY, 90DAY |
- Acuvue List
- Alcon List
- Bausch & Lomb List
- Coopervision List
- Misc Contact Lens
- Private Label
- Search for Contacts
PRIVATE LABEL
BRAND | BC | DIA | POWER | REPLACE | WEAR | DK | PRIVATE LABEL |
---|---|---|---|---|---|---|---|
Avaira Vitality | 8.4 | 14.2 | +8 to -12 | 2WK | DW | 90 | Aquaclear 110 / Aquatech Plus II / Natural Eyes Hydrawear / Pearle 2 Week / Sofmed Breathables Advanced |
Avaira Vitality Toric (-0.75, -1.25, -1.75, -2.25) | 8.5 | 14.5 | +8 to -10 | 2WK | DW | 90 | Aquaclear 110 Toric / Aquatech Plus II Toric / Sofmed Breathables Advanced Toric |
Biofinity | 8.6 | 14.0 | +8 to -12 | 1MON | EW | 128 | Aquaclear / Aquatech Plus Premium / iWear Oxygen / Natural Eyes HydraWear XW / Pearle Monthly / Sofmed Breathables XW |
Biofinity Energys | 8.6 | 14.0 | +8 to -12 | 1MON | EW | 128 | Aquaclear Premium |
Biofinity Toric (-0.75, -1.25, -1.75, -2.25) | 8.7 | 14.5 | +8 to -10 | 1MON | EW | 128 | Aquaclear Toric / Aquatech Plus Premium Toric / Sofmed Breathables XW Toric |
Biofinity Multifocal (+1.00, +1.50, +2.00, +2.50 ADD N or D) | 8.6 | 14.0 | +6 to -10 | 1MON | EW | 128 | Aquaclear Multifocal / Sofmed Breathables XW Multifocal |
Biomedics 55 Premier (8.8 BC on +Powers) | 8.6/ 8.8/ 8.9 | 14.2 | +6 to -10 | 2WK | EW | 20 | Aqualens 55 / Aqualite 55 Pro / Clinasoft 55 / Equate (2 week) / Flextique 55 / Polysoft 55 / Prosite 55 / Sterling 55 / Sofmed 55 / UltraFlex II / Versaflex 55 |
Biomedics Toric (-0.75, -1.25, -1.75, -2.25) | 8.7 | 14.5 | +6 to -9 | 2WK | EW | 20 | Aquatech Toric / Clinasoft 55 Toric / Equate (2 week) from Astigmatism / Sofmed Toric Weeklies / UltraFlex Toric |
Biotrue ONEday | 8.6 | 14.2 | +6 to -12 | 1DAY | DW | 42 | Eureka! |
Clariti 1 Day | 8.6 | 14.1 | +8 to -10 | 1DAY | DW | 60 | Aquatech Plus 1 Day / Fresh Day / iWear Activ / Natural Eyes HydraWear 1 Day / Pearle 1 Day / Ray Ban 1 Day / Sofmed Breathables 1 Day |
Clariti 1 Day Toric (-0.75, -1.25,-1.75, -2.25) | 8.6 | 14.3 | +4 to -9 | 1DAY | DW | 60 | Aquatech Plus 1 Day Toric / Fresh Day for Astigmatism / Ray Ban 1 Day Toric / Sofmed Breathables 1 Day Toric |
Clariti 1 Day Multifocal (Low, High ADD) | 8.6 | 14.1 | +5 to -6 | 1DAY | DW | 60 | Fresh Day Multifocal / Ray Ban 1 Day Multifocal |
MyDay | 8.4 | 14.2 | +8 to -12 | 1DAY | DW | 80 | Lenscrafters 1 Day Premium / iWear Harmony / Kirkland Signature Premium Daily Disposable |
PureVision 2 | 8.6 | 14.0 | +6 to -12 | 1MON | EW | 91 | Equate Monthly |
Want to Help Keep OD Clinicals Running and Support Future New Add-Ons? Feel Free to Donate Online! Thank You!
- All
- Dailies
- 2 Week
- Monthly
- Sphere
- Toric
- Multifocal
- Colors
- Alcon
- Acuvue
- Bausch+ Lomb
- Coopervision
- Misc Soft Contact Lens
- Private Label

Acuvue / Colors / Dailies / Soft Contact Lens / Sphere
1-Day Acuvue Define

Acuvue / Dailies / Soft Contact Lens / Sphere
1-Day Acuvue Moist

Acuvue / Dailies / Soft Contact Lens / Toric
1-Day Acuvue Moist for Astigmatism

Acuvue / Dailies / Multifocal / Soft Contact Lens
1-Day Acuvue Moist Multifocal

Acuvue / Dailies / Soft Contact Lens / Sphere
1-Day Acuvue TruEye

Acuvue / Dailies / Soft Contact Lens / Sphere
Acuvue Oasys 1 Day

Acuvue / Dailies / Soft Contact Lens / Toric
Acuvue Oasys 1 Day for Astigmatism

2 Week / Acuvue / Soft Contact Lens / Sphere
Acuvue Oasys

2 Week / Acuvue / Soft Contact Lens / Toric
Acuvue Oasys for Astigmatism

2 Week / Acuvue / Multifocal / Soft Contact Lens
Acuvue Oasys Presbyopia

2 Week / Acuvue / Soft Contact Lens / Sphere
Acuvue Oasys with Transitions

Acuvue / Monthly / Soft Contact Lens
Acuvue Vita

Acuvue / Monthly / Soft Contact Lens / Toric
Acuvue Vita for Astigmatism

Alcon / Monthly / Soft Contact Lens / Sphere
Air Optix Hydraglyde

Alcon / Discontinued / Monthly / Soft Contact Lens
Air Optix Aqua

Alcon / Monthly / Multifocal / Soft Contact Lens
Air Optix Aqua Multifocal

Alcon / Monthly / Multifocal / Soft Contact Lens
Air Optix HydraGlyde Multifocal

Alcon / Monthly / Soft Contact Lens / Toric
Air Optix for Astigmatism
Want to Help Keep OD Clinicals Running and Support Future New Add-Ons? Feel Free to Donate Online! Thank You!
